Difference between revisions of "Weapons"

From CA Codex
Jump to navigation Jump to search
[unchecked revision][unchecked revision]
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Whisperer1.jpg|thumb|Whisperer Weapon]]
[[File:2 handed hammer.png|thumb|Karkadon Weapon]]
[[File:Fenrir1.png|thumb|Fenrir Weapon]]
[[File:JamCity ChampionsEternal Weapons 11 Aos 220309.jpg|thumb|Aos Weapon]]
[[File:Whisperer1.jpg|thumb|Whisperer Weapon]][[File:Fenrir1.png|thumb|Fenrir Weapon]]
[[File:Gatekeeper1.jpg|thumb|Gatekeeper Weapon]]
[[File:Gatekeeper1.jpg|thumb|Gatekeeper Weapon]]
[[File:Grondal1.jpg|thumb|Grondal Weapon]]
[[File:Grondal1.jpg|thumb|Grondal Weapon]]
Line 8: Line 9:
[[File:Seris1.jpg|thumb|Seris Weapon]]
[[File:Seris1.jpg|thumb|Seris Weapon]]
[[File:Vitra1.jpg|thumb|Vitra Weapon]]
[[File:Vitra1.jpg|thumb|Vitra Weapon]]
[[File:Axe.png|thumb|211x211px|Axe]]
 
 
 




= Weapons =  
= Weapons =  
Each Champion has their own unique weapon combination by default.
Each Champion has their own unique weapon combination by default.
[[Category:Crafting]]
[[Category:Crafting|Gear]]


[[File:Darulk1.jpg|thumb|Darulk Weapon]]
[[File:Darulk1.jpg|thumb|Darulk Weapon]]

Latest revision as of 21:05, 20 June 2022

Karkadon Weapon
Aos Weapon
Whisperer Weapon
Fenrir Weapon
Gatekeeper Weapon
Grondal Weapon
I'lgra Weapon
Keymaster Weapon
Sadaari Weapon
Seris Weapon
Vitra Weapon



Weapons

Each Champion has their own unique weapon combination by default.

Darulk Weapon