Difference between revisions of "AMA Recap: March 18, 2022"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
(Created page with "Category:AMA") |
(Guest of Honor, on Szir, On Insights, On the Game, On Surveys & more) |
||
Line 1: | Line 1: | ||
[[Category:AMA]] | [[Category:AMA]] | ||
'''Guest of Honor: ''Szir''''' (Seye-Zer) – Associate Manager, Insights <ref>https://www.youtube.com/watch?v=IZ9Kc3jvhKo&ab_channel=BunZaga</ref> | |||
Self proclaimed game nerd, NFT nerd, data nerd, Champions: Ascension nerd. Eats pineapple on Pizza. | |||
MC: '''''Captain Chris''''' | |||
'''On Szir:''' | |||
* Most embarrassing survey was interviewing people on bathroom products or adult products. | |||
* Worked on tech, games, adult content, consumer beauty products, entertainment and everything in between. | |||
* Favorite videogames are currently Returnal, Elden Ring and the new Horizon. Enjoys game that get his adrenaline going. | |||
'''On Insights''': | |||
* The voice of the player, to bring the opinions of the community forward in the development process. | |||
* Collaborative process. Talk to the team to decide what should be asked and how it should be asked. | |||
* Answers are analyzed by a team to gain understanding. | |||
* Quantitative and Qualitative questions are asked. | |||
* Reports are given to many parties across Jam City. | |||
* Player input never stops as long as the game is live. | |||
* For Champions: Ascension, community has been involved much earlier than normal. | |||
* Exploring many options for other games or other games within Champions: Ascension. | |||
'''On the Game''': | |||
* AAA Gaming experience. | |||
* Co-op: Team based gameplay, both PvP and PvE will be added in the future | |||
* Planning to have an in application system for trading NFTs but Opensea would be the easiest option | |||
* Servers: There will be split servers like other MMOs. | |||
'''On Surveys:''' | |||
* There may be an opportunity for prizes for filling out surveys in the future. | |||
* Large portion of the server are people who have never engaged with the NFT market before. | |||
* Connecting both gamers and NFT investors. | |||
* There will be more Surveys targeted to Prime Eternal holders. | |||
* 4 Surveys have been completed so far. | |||
* Survey Analysis process: | |||
** Top Level analysis - Look at data/feedback and give early level report | |||
** Follow up with comments / insights after a deeper review. | |||
* Both positive and negative responses have value. Negative responses can help direct a correction, a positive response tells them what they are doing right. | |||
* Diversity is important to responses. | |||
* Most influential question: "What are you expecting from Champions: Ascension?" | |||
'''On Tokenomics:''' | |||
* No dates to be provided right now. | |||
* Whitepaper first, staking later. | |||
* No specifics on how much $Massina per day yet. | |||
* Different rewards will be given for different staking periods. | |||
* Whitepaper (hopefully within a month) | |||
* Staking (hopefully end of April) | |||
'''On Customer Interviews:''' | |||
* Insights wants to talk to as many people as they can and are working through the list of volunteers. | |||
* Everything the community is saying is being distributed throughout the organization. | |||
* Customers are compensated for participation in customer interviews. | |||
* They have done 20-30+ customer interviews so far. 45-90 minutes in length. | |||
* More interest on interviews than they could ever conduct. Selection process varies depending on questions. | |||
* Each individual is emailed personally. The personal touch slows the process slightly. | |||
* Focus groups: nothing currently planned, but a tool that the customer insights. | |||
'''On Lore:''' | |||
* Feedback will be provided to team to summarize the lore to make it more accessible. | |||
* Lots of resources are being geared toward more lore. | |||
'''Citation''' |
Latest revision as of 16:20, 8 April 2022
Guest of Honor: Szir (Seye-Zer) – Associate Manager, Insights [1]
Self proclaimed game nerd, NFT nerd, data nerd, Champions: Ascension nerd. Eats pineapple on Pizza.
MC: Captain Chris
On Szir:
- Most embarrassing survey was interviewing people on bathroom products or adult products.
- Worked on tech, games, adult content, consumer beauty products, entertainment and everything in between.
- Favorite videogames are currently Returnal, Elden Ring and the new Horizon. Enjoys game that get his adrenaline going.
On Insights:
- The voice of the player, to bring the opinions of the community forward in the development process.
- Collaborative process. Talk to the team to decide what should be asked and how it should be asked.
- Answers are analyzed by a team to gain understanding.
- Quantitative and Qualitative questions are asked.
- Reports are given to many parties across Jam City.
- Player input never stops as long as the game is live.
- For Champions: Ascension, community has been involved much earlier than normal.
- Exploring many options for other games or other games within Champions: Ascension.
On the Game:
- AAA Gaming experience.
- Co-op: Team based gameplay, both PvP and PvE will be added in the future
- Planning to have an in application system for trading NFTs but Opensea would be the easiest option
- Servers: There will be split servers like other MMOs.
On Surveys:
- There may be an opportunity for prizes for filling out surveys in the future.
- Large portion of the server are people who have never engaged with the NFT market before.
- Connecting both gamers and NFT investors.
- There will be more Surveys targeted to Prime Eternal holders.
- 4 Surveys have been completed so far.
- Survey Analysis process:
- Top Level analysis - Look at data/feedback and give early level report
- Follow up with comments / insights after a deeper review.
- Both positive and negative responses have value. Negative responses can help direct a correction, a positive response tells them what they are doing right.
- Diversity is important to responses.
- Most influential question: "What are you expecting from Champions: Ascension?"
On Tokenomics:
- No dates to be provided right now.
- Whitepaper first, staking later.
- No specifics on how much $Massina per day yet.
- Different rewards will be given for different staking periods.
- Whitepaper (hopefully within a month)
- Staking (hopefully end of April)
On Customer Interviews:
- Insights wants to talk to as many people as they can and are working through the list of volunteers.
- Everything the community is saying is being distributed throughout the organization.
- Customers are compensated for participation in customer interviews.
- They have done 20-30+ customer interviews so far. 45-90 minutes in length.
- More interest on interviews than they could ever conduct. Selection process varies depending on questions.
- Each individual is emailed personally. The personal touch slows the process slightly.
- Focus groups: nothing currently planned, but a tool that the customer insights.
On Lore:
- Feedback will be provided to team to summarize the lore to make it more accessible.
- Lots of resources are being geared toward more lore.
Citation