Difference between revisions of "Claws"
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Line 10: | Line 10: | ||
| | | | ||
==Fractal== | ==Fractal== | ||
[[File:C - Fractal.png|none|thumb| | [[File:C - Fractal.png|none|thumb|200x200px|Rarity: Common]] | ||
| | | | ||
==Conjurer== | ==Conjurer== | ||
Line 16: | Line 16: | ||
| | | | ||
==Spinegrowth== | ==Spinegrowth== | ||
[[File:C - Spinegrowth.png|none|thumb| | [[File:C - Spinegrowth.png|none|thumb|180x180px|Rarity: Common]] | ||
|- | |- | ||
| | | | ||
==Drillforce== | ==Drillforce== | ||
[[File:R - Drillforce.png|none|thumb| | [[File:R - Drillforce.png|none|thumb|200x200px|Rarity: Rare]] | ||
| | | | ||
==Hooked== | ==Hooked== | ||
Line 26: | Line 26: | ||
| | | | ||
==Pincer== | ==Pincer== | ||
[[File:E - Pincer.png|none|thumb| | [[File:E - Pincer.png|none|thumb|211x211px|Rarity: Epic]] | ||
|- | |- | ||
| | | | ||
Line 41: | Line 41: | ||
| | | | ||
==Feral== | ==Feral== | ||
[[File:C- Feral.png|none|thumb| | [[File:C- Feral.png|none|thumb|200x200px|Rarity: Common]] | ||
| | | | ||
==Sharpened== | ==Sharpened== | ||
Line 47: | Line 47: | ||
| | | | ||
==Elongated== | ==Elongated== | ||
[[File:C - Elongated.png|none|thumb| | [[File:C - Elongated.png|none|thumb|200x200px|Rarity: Common]] | ||
|- | |- | ||
| | | | ||
==Runeplate== | ==Runeplate== | ||
[[File:R - Runeplate.png|none|thumb|200x200px|Rarity: Rare]] | [[File:R - Runeplate.png|none|thumb|200x200px|Rarity: Rare]] | ||
| | |||
==Overarching== | |||
[[File:R - Overarching.png|none|thumb|209x209px|Rarity: Rare]] | |||
| | | | ||
==Trident== | ==Trident== | ||
[[File:E - Trident.png|none|thumb| | [[File:E - Trident.png|none|thumb|200x200px|Rarity: Epic]] | ||
|- | |- | ||
| | | | ||
Line 72: | Line 72: | ||
| | | | ||
==Construct== | ==Construct== | ||
[[File:C - Construct.png|none|thumb| | [[File:C - Construct.png|none|thumb|201x201px|Rarity: Common]] | ||
| | | | ||
==Appendix== | ==Appendix== | ||
Line 78: | Line 78: | ||
| | | | ||
==Imbued== | ==Imbued== | ||
[[File:C - imbued.png|none|thumb| | [[File:C - imbued.png|none|thumb|200x200px|Rarity: Common]] | ||
|- | |- | ||
| | | | ||
==Cartilage== | ==Cartilage== | ||
[[File:R - Cartilage.png|none|thumb| | [[File:R - Cartilage.png|none|thumb|200x200px|Rarity: Rare]] | ||
| | | | ||
==Peregrine== | ==Peregrine== | ||
Line 88: | Line 88: | ||
| | | | ||
==Psionic== | ==Psionic== | ||
[[File:E - Psionic.png|none|thumb| | [[File:E - Psionic.png|none|thumb|200x200px|Rarity: Epic]] | ||
|- | |- | ||
| | | |
Revision as of 18:53, 24 April 2022
This page details different types of claws for each core essence
ARCANE | ||
---|---|---|
Fractal |
Conjurer |
Spinegrowth |
Drillforce |
Hooked |
Pincer |
Gutripper |
DEATH | ||
---|---|---|
Feral |
Sharpened |
Elongated |
Runeplate |
Overarching |
Trident |
Marrowstrike |
LIFE | ||
---|---|---|
Construct |
Appendix |
Imbued |
Cartilage |
Peregrine |
Psionic |
Heartseeker |